Nerjaveèi asye gwo twou san fon Groove boul
Nerjaveèi asye gwo twou san fon Groove boul
video
Stainless Steel Deep Groove Ball Bearing
Stainless Steel Deep Groove Ball Bearing
Stainless Steel Deep Groove Ball Bearing
Stainless Steel Deep Groove Ball Bearing
1/2
<< /span>
>

Nerjaveèi asye gwo twou san fon Groove boul

Estrikti a nan asye pur gwo twou san fon Groove boul la se kontra enfòmèl ant, epi li gen bag yo deyò ak anndan ak esferik raceways, Lè sa a, yo ka gen gwo chaj-pote kapasite ak vitès wotasyon . BEARINGS sa a gen anpil rezistans ak rezistans korozyon; Li se yon chwa ideyal yo sèvi ak yo nan anviwònman piman bouk .

Pwodwi Deskripsyon

 

  • Kalite pwodwi: Nerjaveèi asye gwo twou san fon Groove boul pote
  • Non mak: Ktsoswa OEM
  • Materyèl:Nerjaveèi asye 304, Nerjaveèi asye 420
  • Clearance radial: C2, C0, C3, C4, C5
  • Nivo Vibration: V1, V2, V3, V4
  • Nivo bri:Z1, Z2, Z3, Z4

 

Pwodwi Karakteristik

 

Nerjaveèi asye gwo twou san fon boul Groove gen ladan yon bag enteryè ak deyò, yon kaj, ak voye boul asye pozisyone ant bag yo . yo yo fèt yo okipe radyal ak charj axial ak yo souvan itilize nan aplikasyon pou kote bezwen gwo vitès .

 

Stainless Steel Deep Groove Ball Bearing feature

 

Pote non . Dimansyon (mm) Rated chaj (KN) Limite vitès (rpm) Pwa
ouvè Zz 2RS d D B Rs min Cr Or grès luil Kg
S6000 S 6000- ZZ S 6000-2 Rs 10 26 8 0.3 4.55 1.96 29000 34000 0.019
S6001 S 6001- ZZ S 6001-2 Rs 12 28 8 0.3 5.1 2.39 26000 30000 0.021
S6002 S 6002- ZZ S 6002-2 Rs 15 32 9 0.3 5.6 2.83 22000 26000 0.03
S6003 S 6003- ZZ S 6003-2 Rs 17 35 10 0.3 6.8 3.35 20000 24000 0.039
S6004 S 6004- ZZ S 6004-2 Rs 20 42 12 0.6 9.4 5.05 18000 21000 0.069
S6005 S 6005- ZZ S 6005-2 Rs 25 47 12 0.6 10.1 5.85 15000 18000 0.08
S6006 S 6006- ZZ S 6006-2 Rs 30 55 13 1 13.2 8.3 13000 15000 0.116
S6007 S 6007- ZZ S 6007-2 Rs 35 62 14 1 16 10.3 12000 14000 0.155
S6008 S 6008- ZZ S 6008-2 Rs 40 68 15 1 16.8 11.5 10000 12000 0.19
S6009 S 6009- ZZ S 6009-2 Rs 45 75 16 1 21 15.1 9200 11000 0.237
S6010 S 6010- ZZ S 6010-2 Rs 50 80 16 1 21.8 16.6 8400 9800 0.261
S6011 S 6011- ZZ S 6011-2 Rs 55 90 18 1.1 28.3 21.2 7700 9000 0.388
S6200 S 6200- ZZ S 6200-2 Rs 10 30 9 0.6 5.1 2.39 25000 30000 0.032
S6201 S 6201- ZZ S 6201-2 Rs 12 32 10 0.6 6.1 2.75 22000 26000 0.037
S6202 S 6202- ZZ S 6202-2 Rs 15 35 11 0.6 7.75 3.6 19000 23000 0.045
S6203 S 6203- ZZ S 6203-2 Rs 17 40 12 0.6 9.6 4.6 18000 21000 0.066
S6204 S 6204- ZZ S 6204-2 Rs 20 47 14 1 12.8 6.65 16000 18000 0.106
S6205 S 6205- ZZ S 6205-2 Rs 25 52 15 1 14 7.85 13000 15000 0.128
S6206 S 6206- ZZ S 6206-2 Rs 30 62 16 1 19.5 11.3 11000 13000 0.199
S6207 S 6207- ZZ S 6207-2 Rs 35 72 17 1.1 25.7 15.3 9800 11000 0.288
S6208 S 6208- ZZ S 6208-2 Rs 40 80 18 1.1 29.1 17.8 8700 10000 0.366
S6209 S 6209- ZZ S 6209-2 Rs 45 85 19 1.1 32.5 20.4 7800 9200 0.398
S6210 S 6210- ZZ S 6210-2 Rs 50 90 20 1.1 35 23.2 7100 8300 0.454
S6211 S 6211- ZZ S 6211-2 Rs 55 100 21 1.5 43.5 29.2 6400 7600 0.601
S6300 S 6300- ZZ S 6300-2 Rs 10 35 11 0.6 8.2 3.5 23000 27000 0.053
S6301 S 6301- ZZ S 6301-2 Rs 12 37 12 1 9.7 4.2 20000 24000 0.06
S6302 S 6302- ZZ S 6302-2 Rs 15 42 13 1 11.4 5.45 17000 21000 0.082
S6303 S 6303- ZZ S 6303-2 Rs 17 47 14 1 13.5 6.55 16000 19000 0.115
S6304 S 6304- ZZ S 6304-2 Rs 20 52 15 1.1 15.9 7.9 14000 17000 0.144
S6305 S 6305- ZZ S 6305-2 Rs 25 62 17 1.1 21.2 10.9 12000 14000 0.232
S6306 S 6306- ZZ S 6306-2 Rs 30 72 19 1.1 26.7 15 10000 12000 0.36
S6307 S 6307- ZZ S 6307-2 Rs 35 80 21 1.5 33.5 19.1 8800 10000 0.457
S6308 S 6308- ZZ S 6308-2 Rs 40 90 23 1.5 40.5 24 7800 9200 0.63
S6309 S 6309- ZZ S 6309-2 Rs 45 100 25 1.5 53 32 7000 8200 0.814
S6310 S 6310- ZZ S 6310-2 Rs 50 110 27 2 62 38.5 6400 7500 1.07
S6311 S 6311- ZZ S 6311-2 Rs 55 120 29 2 71.5 45 5800 6800 1.37
S6800 S 6800- ZZ S 6800-2 Rs 10 19 5 0.3 1.83 0.925 32000 38000 0.005
S6801 S 6801- ZZ S 6801-2 Rs 12 21 5 0.3 1.92 1.04 29000 35000 0.006
S6802 S 6802- ZZ S 6802-2 Rs 15 24 5 0.3 2.08 1.26 26000 31000 0.007
S6803 S 6803- ZZ S 6803-2 Rs 17 26 5 0.3 2.23 1.46 24000 28000 0.008
S6804 S 6804- ZZ S 6804-2 Rs 20 32 7 0.3 4 2.47 21000 25000 0.019
S6805 S 6805- ZZ S 6805-2 Rs 25 37 7 0.3 4.3 2.95 18000 21000 0.022
S6806 S 6806- ZZ S 6806-2 Rs 30 42 7 0.3 4.7 3.65 15000 18000 0.026
S6807 S 6807- ZZ S 6807-2 Rs 35 47 7 0.3 4.9 4.05 13000 16000 0.029
S6808 S 6808- ZZ S 6808-2 Rs 40 52 7 0.3 5.1 4.4 12000 14000 0.033
S6809 S 6809- ZZ S 6809-2 Rs 45 58 7 0.3 5.35 4.95 11000 12000 0.04
S6810 S 6810- ZZ S 6810-2 Rs 50 65 7 0.3 6.6 6.1 9600 11000 0.052
S6811 S 6811- ZZ S 6811-2 Rs 55 72 9 0.3 8.8 8.1 8700 10000 0.083
S6900 S 6900- ZZ S 6900-2 Rs 10 22 6 0.3 2.7 1.27 30000 36000 0.009
S6901 S 6901- ZZ S 6901-2 Rs 12 24 6 0.3 2.89 1.46 27000 32000 0.011
S6902 S 6902- ZZ S 6902-2 Rs 15 28 7 0.3 3.65 2 24000 28000 0.016
S6903 S 6903- ZZ S 6903-2 Rs 17 30 7 0.3 4.65 2.58 22000 26000 0.018
S6904 S 6904- ZZ S 6904-2 Rs 20 37 9 0.3 6.4 3.7 19000 23000 0.036
S6905 S 6905- ZZ S 6905-2 Rs 25 42 9 0.3 7.05 4.55 16000 19000 0.042
S6906 S 6906- ZZ S 6906-2 Rs 30 47 9 0.3 7.25 5 14000 17000 0.048
S6907 S 6907- ZZ S 6907-2 Rs 35 55 10 0.6 9.55 6.85 12000 15000 0.074
S6908 S 6908- ZZ S 6908-2 Rs 40 62 12 0.6 12.2 8.9 11000 13000 0.11
S6909 S 6909- ZZ S 6909-2 Rs 45 68 12 0.6 13.1 10.4 9800 12000 0.128
S6910 S 6910- ZZ S 6910-2 Rs 50 72 12 0.6 13.4 11.2 8900 11000 0.132
S6911 S 6911- ZZ S 6911-2 Rs 55 80 13 1 16 13.3 8200 9600 0.18

 

Kòm yon pwofesyonèl asye pur gwo twou san fon Groove boul manifakti, nou konsantre sou pwodwi Nerjaveèi asye boul BEARING Bezwen BEARINGS Creole oswa Custom, tanpri kontakte nou yo aprann plis sou pwodwi nou yo ak sèvis .

 

Karakteristik

 

Fò rezistans korozyon

Nerjaveèi asye gwo twou san fon boul Groove gen ekselan rezistans korozyon, yo pa fasil korode, sa ki ka opere pou yon tan long nan imid, asid, ak anviwònman asid .

01

Fò rezistans tanperati ki wo

BEARINGS asye pur fè byen nan anviwònman wo-tanperati epi yo ka kenbe tèt ak efè yo nan chalè tanperati ki wo pou yon tan long san domaj .

02

Fò rezistans mete

BEARINGS boul asye pur gen fò rezistans nan mete, diminye youn nan kòz yo komen nan pote domaj .

03

Lavi Sèvis Long

Akòz prevansyon ekselan rouye li yo, rezistans tanperati ki wo, ak rezistans mete, BEARINGS asye pur gen yon lavi sèvis ki pi long pase BEARINGS te fè nan lòt materyèl .

04

 

Endistri ki aplikab yo

 

ss bearing for Chemical and petrochemical processing equipment
SS ki pote pou ekipman chimik ak petwochimik pwosesis
ss bearing for Food processing and packaging machinery
SS pote pou pwosesis manje ak machin anbalaj
ss bearing for Marine and offshore equipment
SS ki gen pou ekipman maren ak lanmè
ssbearing for Automotive and aerospace industries
ssbearing pou endistri otomobil ak avyon
ssbearing for Medical and pharmaceutical equipment
ssbearing pou ekipman medikal ak pharmaceutique

Se asye pur nou an gwo twou san fon Groove boul pote lajman ki itilize nan pwosesis manje ak machin anbalaj, ekipman medikal ak pharmaceutique, marin ak ekipman lanmè, chimik ak ekipman pwosesis petrochimik, otomobil ak endistri avyon, agrikilti ak konstriksyon machin .


Tags cho: BEARINGS asye pur bride, manifaktirè, asye bride pote, Swèd, faktori, Timken BEARINGUCF205 Thermoplastic Porting Lojman, pou vann,UCFL 207 BEARINGS asye pur, echantiyon gratis

Voye rechèch

(0/10)

clearall